Allgemeine Information | ||
---|---|---|
Artikelnummer | 107419 | |
Produktlinie | ace L | |
acA4096-11gc | ||
Sensor | ||
Sensorhersteller | Sony | |
Sensor | IMX267 | |
Shutter-Technologie | Global Shutter | |
Max. Bildkreis | 1″ | |
Sensor Typ | CMOS | |
Sensorgröße | 14,1 mm x 7,5 mm | |
Auflösung (H x V) | 4096 px x 2160 px | |
Auflösung | 9 MP | |
Pixelgröße (H x V) | 3,45 µm x 3,45 µm | |
Bildrate | 12 fps | |
Mono/ Farbe | Color | |
Kameradaten | ||
Schnittstelle | GigE | |
Pixel Bit Depth | 10 or 12 bits | |
Synchronisierung | software trigger | |
free-run | ||
hardware trigger | ||
Belichtungssteuerung | hardware trigger | |
programmable via the camera API | ||
Digitaler Input | 1 | |
Digitaler Output | 1 | |
General Purpose I/O | 1 | |
Stromversorgung | PoE or 12-24 VDC | |
Leistung (typisch) | 2,8 W | |
Leistung PoE | 3,3 W | |
Bauform | ||
Housing Typ | Box | |
Größe (L x B x H) | 50 mm x 40 mm x 30 mm | |
Objektivanschluss | C-mount | |
Temperaturbereich | 0 – 50°C | |
Gewicht (typisch) | 90g | |
Konformität | ||
Konformität | CE | |
RoHS | ||
GenICam | ||
GigE Vision | ||
IP30 | ||
FCC | ||
UL (in preparation) |
Features | ||
---|---|---|
acA4096-11gc | Chunks | CRC Checksum |
Exposure Time | ||
Frame Counter | ||
Gain Raw | ||
Line Status All | ||
Sequence Set Index | ||
Timestamp | ||
Trigger Input Counter | ||
Color Creation and Enhancement | Balance White (Manual White Balance) | |
Balance White Auto (Automatic White Balance) | ||
Color Adjustment (6-axis Hue/Saturation) | ||
Color Transformation (RGB to RGB) | ||
Light Source Presets | ||
sRGB Gamma Correction | ||
Event Reporting | Acquisition Start | |
Acquisition Start Overtrigger | ||
Acquisition Start Wait | ||
Critical Temperature | ||
Exposure End | ||
Frame Start | ||
Frame Start Overtrigger | ||
Over Temperature | ||
GigE Vision 2.0 | Action Commands (Synchronous Triggering) | |
Precision Time Protocol (IEEE 1588) | ||
Scheduled Action Commands | ||
Image Acquisition Control | Acquisition Start Trigger | |
Acquisition Status | ||
Frame Start Trigger | ||
Trigger Delay | ||
Triggered by Hardware | ||
Triggered by Software | ||
Miscellaneous | Device Information Parameters | |
Device Temperature | ||
Remove Parameter Limits | ||
User Defined Values | ||
User Sets (Configuration Sets) | ||
PGI | 5×5 Debayering | |
Color-Anti-Aliasing | ||
Denoising | ||
Improved Sharpness | ||
Physical Interface and I/O Control | Line Source Signals: Acquisition Start Wait | |
Line Source Signals: Exposure Active | ||
Line Source Signals: Frame Start Wait | ||
Line Source Signals: Sync User Output | ||
Line Source Signals: Timer Active | ||
Line Source Signals: User Output | ||
Pixel Formats | Bayer 12 | |
Bayer 12p (Bayer 12 Packed) | ||
Bayer 8 | ||
Mono 8 | ||
YCbCr422_8 (YUV422_8) | ||
Standard Features | Auto Function Profile | |
Black Level | ||
Digital Shift | ||
Exposure Auto | ||
Exposure Mode: Trigger Width (Control via External Trigger) | ||
Gain | ||
Gain Auto | ||
Gamma Correction | ||
Lookup Table (LUT) | ||
Region of Interest (ROI) | ||
Reverse X (Horizontal Mirroring) | ||
Reverse Y (Vertical Mirroring) | ||
Sequencer | ||
Test Images |