Allgemeine Information | ||
---|---|---|
Artikelnummer | 107421 | |
Produktlinie | ace L | |
acA4096-30uc | ||
Sensor | ||
Sensorhersteller | Sony | |
Sensor | IMX267 | |
Shutter-Technologie | Global Shutter | |
Max. Bildkreis | 1″ | |
Sensor Typ | CMOS | |
Sensorgröße | 14,1 mm x 7,5 mm | |
Auflösung (H x V) | 4096 px x 2168 px | |
Auflösung | 9 MP | |
Pixelgröße (H x V) | 3,45 µm x 3,45 µm | |
Bildrate | 32 fps | |
Mono/ Farbe | Color | |
Kameradaten | ||
Schnittstelle | USB 3.0 | |
Pixel Bit Depth | 10 or 12 bits | |
Synchronisierung | software trigger | |
free-run | ||
hardware trigger | ||
Belichtungssteuerung | hardware trigger | |
programmable via the camera API | ||
Digitaler Input | 1 | |
Digitaler Output | 1 | |
General Purpose I/O | 2 | |
Stromversorgung | Via USB 3.0 interface | |
Leistung (typisch) | 3,2 W | |
Bauform | ||
Housing Typ | Box | |
Größe (L x B x H) | 35,8 mm x 40 mm x 30 mm | |
Objektivanschluss | C-mount | |
Temperaturbereich | 0 – 50°C | |
Gewicht (typisch) | 80g | |
Konformität | ||
Konformität | CE | |
RoHS | ||
GenICam | ||
IP30 | ||
FCC | ||
USB3 Vision | ||
UL (in preparation) |
Features | ||
---|---|---|
acA4096-30uc | Chunks | CRC Checksum |
Counter Value | ||
Exposure Time | ||
Gain | ||
Line Status All | ||
Sequencer Set Active | ||
Timestamp | ||
Color Creation and Enhancement | Balance White (Manual White Balance) | |
Balance White Auto (Automatic White Balance) | ||
Color Adjustment (6-axis Hue/Saturation) | ||
Light Source Presets | ||
Event Reporting | Critical Temperature | |
Exposure End | ||
Frame Burst Start | ||
Frame Burst Start Overtrigger | ||
Frame Burst Start Wait | ||
Frame Start | ||
Frame Start Overtrigger | ||
Frame Start Wait | ||
Over Temperature | ||
Image Acquisition Control | Acquisition Status | |
Frame Burst Start Trigger | ||
Frame Start Trigger | ||
Trigger Delay | ||
Triggered by Hardware | ||
Triggered by Software | ||
Miscellaneous | Device Information Parameters | |
Device Temperature | ||
Remove Parameter Limits | ||
User Defined Values | ||
User Sets (Configuration Sets) | ||
PGI | 5×5 Debayering | |
Color-Anti-Aliasing | ||
Denoising | ||
Improved Sharpness | ||
Physical Interface and I/O Control | Debouncer | |
I/O Signals: Exposure Active Signal | ||
I/O Signals: Frame Burst Start Wait | ||
I/O Signals: Frame Start Wait | ||
I/O Signals: Timer 1 Active | ||
I/O Signals: User Output | ||
Minimum Output Pulse Width | ||
Pixel Formats | BGR 8 | |
Bayer 12 | ||
Bayer 12p (Bayer 12 Packed) | ||
Bayer 8 | ||
Mono 8 | ||
RGB 8 | ||
YCbCr422_8 (YUV422_8) | ||
Standard Features | Auto Function Profile | |
Black Level | ||
Digital Shift | ||
Exposure Auto | ||
Exposure Mode: Timed (Control via API) | ||
Exposure Mode: Trigger Width (Control via External Trigger) | ||
Gain | ||
Gain Auto | ||
Gamma Correction | ||
Lookup Table (LUT) | ||
Region of Interest (ROI) | ||
Reverse X (Horizontal Mirroring) | ||
Reverse Y (Vertical Mirroring) | ||
Sequencer | ||
Test Images |