Allgemeine Information | ||
Artikelnummer | 107408 | |
Produktlinie | ace U | |
acA4024-8gm | ||
Sensor | ||
Sensorhersteller | Sony | |
Sensor | IMX226 | |
Shutter-Technologie | Rolling Shutter | |
Max. Bildkreis | 1/1.7″ | |
Sensor Typ | CMOS | |
Sensorgröße | 7,4 mm x 5,6 mm | |
Auflösung (H x V) | 4024 px x 3036 px | |
Auflösung | 12 MP | |
Pixelgröße (H x V) | 1,85 µm x 1,85 µm | |
Bildrate | 8 fps | |
Mono/ Farbe | Mono | |
EMVA-Daten | ||
Quanteneffizienz (typisch) | 82,0 % | |
Dark Noise (typisch) | 3,3 e¯ | |
Saturation Capacity (typisch) | 11,0 ke¯ | |
Dynamikbereich (typisch) | 70,4 dB | |
Signal-Rausch-Verhältnis | 40,4 dB | |
Kameradaten | ||
Schnittstelle | GigE | |
Pixel Bit Depth | 10 or 12 bits | |
Synchronisierung | software trigger | |
free-run | ||
hardware trigger | ||
Belichtungssteuerung | programmable via the camera API | |
Digitaler Input | 1 | |
Digitaler Output | 1 | |
General Purpose I/O | 1 | |
Stromversorgung | PoE or 12-24 VDC | |
Leistung (typisch) | 2,5 W | |
Leistung PoE | 2,9 W | |
Bauform | ||
Housing Typ | Box | |
Größe (L x B x H) | 42 mm x 29 mm x 29 mm | |
Objektivanschluss | C-mount | |
Temperaturbereich | 0 – 50°C | |
Gewicht (typisch) | 90g | |
Konformität | ||
Konformität | CE | |
RoHS | ||
GenICam | ||
GigE Vision | ||
IP30 | ||
FCC | ||
UL (in preparation) |
Features | ||
Chunks | CRC Checksum | |
Exposure Time | ||
Frame Counter | ||
Gain Raw | ||
Line Status All | ||
Sequence Set Index | ||
Timestamp | ||
Trigger Input Counter | ||
Color Creation and Enhancement | sRGB Gamma Correction | |
Event Reporting | Acquisition Start | |
Acquisition Start Overtrigger | ||
Acquisition Start Wait | ||
Critical Temperature | ||
Exposure End | ||
Frame Start | ||
Frame Start Overtrigger | ||
Over Temperature | ||
GigE Vision 2.0 | Action Commands (Synchronous Triggering) | |
Precision Time Protocol (IEEE 1588) | ||
Scheduled Action Commands | ||
Image Acquisition Control | Acquisition Start Trigger | |
Acquisition Status | ||
Frame Start Trigger | ||
Trigger Delay | ||
Triggered by Hardware | ||
Triggered by Software | ||
Miscellaneous | Device Information Parameters | |
Device Temperature | ||
Remove Parameter Limits | ||
User Defined Values | ||
User Sets (Configuration Sets) | ||
Physical Interface and I/O Control | Line Source Signals: Acquisition Start Wait | |
Line Source Signals: Exposure Active | ||
Line Source Signals: Flash Window | ||
Line Source Signals: Frame Start Wait | ||
Line Source Signals: Sync User Output | ||
Line Source Signals: Timer Active | ||
Line Source Signals: User Output | ||
Pixel Formats | Mono 12 | |
Mono 12p (Mono 12 Packed) | ||
Mono 8 | ||
YCbCr422_8 (YUV422_8) | ||
Standard Features | Auto Function Profile | |
Binning Horizontal | ||
Binning Vertical | ||
Black Level | ||
Digital Shift | ||
Exposure Auto | ||
Exposure Mode: Trigger Width (Control via External Trigger) | ||
Gain | ||
Gain Auto | ||
Gamma Correction | ||
Lookup Table (LUT) | ||
Region of Interest (ROI) | ||
Reverse X (Horizontal Mirroring) | ||
Reverse Y (Vertical Mirroring) | ||
Sequencer | ||
Test Images |