Allgemeine Information | ||
Artikelnummer | 106704 | |
Produktlinie | ace classic | |
Sensor | ||
Sensorhersteller | ON Semiconductor | |
Sensor | MT9F002 | |
Shutter-Technologie | Rolling Shutter | |
Max. Bildkreis | 1/2.3″ | |
Sensor Typ | CMOS | |
Sensorgröße | 6,5 mm x 4,6 mm | |
Auflösung (H x V) | 4608 px x 3288 px | |
Auflösung | 14 MP | |
Pixelgröße (H x V) | 1,4 µm x 1,4 µm | |
Bildrate | 7 fps | |
Mono/ Farbe | Color | |
Kameradaten | ||
Schnittstelle | GigE | |
Pixel Bit Depth | 12 bits | |
Synchronisierung | hardware trigger | |
free-run | ||
Ethernet connection | ||
Belichtungssteuerung | programmable via the camera API | |
Digitaler Input | 1 | |
Digitaler Output | 1 | |
Stromversorgung | PoE or 12-24 VDC | |
Leistung (typisch) | 3,3 W | |
Leistung PoE | 3,7 W | |
Bauform | ||
Housing Typ | Box | |
Größe (L x B x H) | 42 mm x 29 mm x 29 mm | |
Objektivanschluss | C-mount | |
Temperaturbereich | 0 – 50°C | |
Gewicht (typisch) | 90g | |
Konformität | ||
Konformität | CE | |
RoHS | ||
GenICam | ||
IP30 | ||
FCC | ||
GigE Vision | ||
UL | ||
IEEE 802.3af (PoE) |
Features | ||
Chunks | CRC Checksum | |
Exposure Time | ||
Frame Counter | ||
Line Status All | ||
Sequence Set Index | ||
Timestamp | ||
Trigger Input Counter | ||
Color Creation and Enhancement | Balance White (Manual White Balance) | |
Balance White Auto (Automatic White Balance) | ||
Color Adjustment (6-axis Hue/Saturation) | ||
Color Transformation (RGB to RGB) | ||
Light Source Presets | ||
sRGB Gamma Correction | ||
Event Reporting | Acquisition Start | |
Acquisition Start Overtrigger | ||
Exposure End | ||
Frame Start | ||
Frame Start Overtrigger | ||
Image Acquisition Control | Acquisition Start Trigger | |
Acquisition Status | ||
Frame Burst Start Trigger | ||
Frame Start Trigger | ||
Trigger Delay | ||
Triggered by Hardware | ||
Triggered by Software | ||
Miscellaneous | Device Information Parameters | |
Remove Parameter Limits | ||
User Defined Values | ||
User Sets (Configuration Sets) | ||
Physical Interface and I/O Control | Line Source Signals: Acquisition Start Wait | |
Line Source Signals: Flash Window | ||
Line Source Signals: Frame Start Wait | ||
Line Source Signals: Sync User Output | ||
Line Source Signals: Timer Active | ||
Line Source Signals: User Output | ||
Pixel Formats | Bayer 12 | |
Bayer 12p (Bayer 12 Packed) | ||
Bayer 8 | ||
Mono 8 | ||
YCbCr422_8 (YUV422_8) | ||
Standard Features | Auto Function Profile | |
Black Level | ||
Digital Shift | ||
Exposure Auto | ||
Gain | ||
Gain Auto | ||
Gamma Correction | ||
Lookup Table (LUT) | ||
Region of Interest (ROI) | ||
Reverse X (Horizontal Mirroring) | ||
Scaling Horizontal | ||
Scaling Vertical | ||
Sequencer | ||
Test Images |